| Event | Sheebz | Nick | JJ | Powell (or other) |
HSI XXI St. George, UT 2021 |  |  |  |  |
HSI XX Park City, UT 2020 |  |  |  |  |
HSI XIX Palm Springs, CA 2019 |  |  |  |  |
HSI XVIII Albuquerque, NM 2018 |  |  |  |  |
HSI XVII Kohler, WI 2017 |  |  |  |  |
HSI XVI San Francisco, CA 2016 |  |  |  |  |
HSI XV Hot Springs Village, AR 2015 |  |  |  |  |
HSI XIV Valentine, NE 2014 |  |  |  |  |
HSI XIII Alabama 2013 |  |  |  |  |
HSI XII Branson, MO 2012 |  |  |  |  |
HSI XI Chicago, IL 2011 |  |  |  |  |
HSI X Scottsdale, AZ 2010 |  |  |  |  |
HSI IX Winter Park, CO 2009 |   |   |   |   |
HSI VIII Myrtle Beach, SC 2008 |  |  |  |  |
HSI VII Frankston, TX 2007 |   |   |   |   |
HSI VI Ozarks, MO 2006 |  |  |  |  |
HSI V Dallas, TX 2005 |  |  |  | |
HSI IV Ozarks, MO 2004 |  |  |  |  |
HSI III Winter Park, CO 2003
|  |  |  |  |
HSI II Houston, TX 2002 |  |  |  | |
HSI I Houston, TX 2002 |  |  |  | |